Sizing Guide

Women’s Apparel Sizing
International XS S M L XL XLL XLLL
Europe 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
Chest Fit (Inches) 28” 30” 32” 34” 36” 38” 40”
Chest Fit (Cm) 71 76 81 86 91.5 96.5 101.1
Waist Fir (Inches) 21” 23” 25” 27” 29” 31” 33”
Waist Fir (Cm) 53.5 58.5 63.5 68.5 74 79 84
Hips Fir (Inches) 33” 34” 36” 38” 40” 42” 44”
Hips Fir (Cm) 81.5 86.5 91.5 96.5 101 106.5 111.5
Skort Lengths (Cm) 36.5 38 39.5 41 42.5 44 45.5
  • Chest: Around the fullest part of the neck, at the base.
  • Waist: Around the narrowest part of the waist.
  • Hips: Around the widest point of the hips.
  • Skort Lengths: From the crotch to the anklebone on the inside of the leg.
Men’s apparel sizing
International XS S M L XL XLL XLLL
Europe 32 34 36 38 40 42 44
US 0 2 4 6 8 10 12
Chest Fit (Inches) 33-35” 36-38” 39-41” 42-44” 45-47” 48-50” 51-53
Chest Fit (Cm) 84-89 91-97 88-104 107-112 114-119 122-127 129-134
Waist Fir (Inches) 28” 30” 32” 34” 36” 38” 40”
Waist Fir (Cm)
Skort Lengths (Cm)
  • Chest: Around the fullest part of the neck, at the base.
  • Waist: Around the narrowest part of the waist.
  • Hips: Around the widest point of the hips.
  • Skort Lengths: From the crotch to the anklebone on the inside of the leg.
BACK TO TOP